Basic Info.
Product Description
800ml 900ml 1000ml Disposable Takeaway Biodegradable Printed Paper Fast Emballage Food Packaging box
Description | Model | Dimensions (cm) | Package | Carton Size(cm) | Unit CBM | ||||||
Top | Btm | High | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||
Paper lunch box | XXS | 13.4x10.2 | 12x8.8 | 3.7 | 50 | 4 | 200 | 39.0 | 23.0 | 33.0 | 0.030 |
XS | 15x10 | 14x8.5 | 4.2 | 50 | 4 | 200 | 40.0 | 36.5 | 24.5 | 0.036 | |
S | 17x12 | 15x10 | 4.5 | 50 | 4 | 200 | 37.0 | 39.0 | 28.0 | 0.040 | |
M | 20x14 | 18x12 | 5.0 | 50 | 4 | 200 | 44.0 | 43.0 | 31.0 | 0.059 | |
L | 22.5x16.5 | 19.5x14 | 6.5 | 50 | 4 | 200 | 50.0 | 43.0 | 39.0 | 0.084 | |
Chinese food box | #1 | 13.0x10.6 | 11.4x9.0 | 6.5 | 50 | 6 | 300 | 68.5 | 32.5 | 35.0 | 0.078 |
#2 | 21.5x16.0 | 19.6x14.0 | 4.8 | 50 | 4 | 200 | 46.0 | 35.7 | 46.0 | 0.076 | |
#3 | 21.5x16.0 | 19.6x14.0 | 6.5 | 50 | 4 | 200 | 48.0 | 36.0 | 55.4 | 0.096 | |
#4 | 21.5x16.0 | 19.6x14.0 | 9.0 | 50 | 4 | 200 | 50.0 | 35.0 | 65.0 | 0.114 | |
#8 | 16.9x13.7 | 15.3x12 | 6.5 | 50 | 4 | 200 | 67.0 | 43.5 | 32.0 | 0.093 | |
Food pail | 8oz | 7.2x5.7 | 6.1x4.6 | 6.3 | 50 | 10 | 500 | 37.0 | 19.0 | 74.0 | 0.052 |
16oz | 9.3x7.6 | 7.5x5.8 | 7.6 | 50 | 10 | 500 | 43.0 | 24.0 | 84.0 | 0.087 | |
26oz | 10.5x9.3 | 8x6.9 | 10.4 | 50 | 10 | 500 | 51.0 | 26.0 | 84.0 | 0.111 | |
32oz | 11.5x9.8 | 9x7.1 | 10.1 | 50 | 10 | 500 | 60.0 | 28.0 | 90.0 | 0.151 |
Larger quantity meals require a sturdy, grease resistant package that does not leak or tear.
Our food boxes pass the test as operators serve up large meals enjoyed at family picnics,
office parties or at home dinners.
Grab and go meals allow the consumer to select a standard meal without waiting for it to be prepared.
The fast food box is a shallow container with a wide opening that provides ample visibility to easily
and quickly identify various foods.
This product line is a great merchandising solution for locations that cater to consumers on the go.
We take pride in consulting with our customers in reviewing their overall packaging requirements
and presenting improvements that will reduce your overall packaging costs.
We are constantly reviewing new and innovative packaging concepts with our customers to determine
what is the least expensive and most effective way to package their products.
From grease resistant food papers to printable bags and wrappers,
our custom tailored solutions meet the most unique food packaging requirements.
We offer a variety of available features, including water resistance, grease resistance,
ovenable qualities, and excellent strength properties.